Cisco SFP-GE-T Compatible 1000BASE-T Copper 100m RJ45 SFP Module
1000BASE-T SFP Module, SFP-GE-T, NEW
Cisco SFP-GE-T Compatible 1000BASE-T Copper 100m RJ45 SFP Module
$13.00
Description
1000BASE-T SFP Module, SFP-GE-T, NEW
The SFP-GE-T industry-standard 1000BASE-T Small Form-factor Pluggable (SFP) gigabit interface converter (GBIC) is a hot-swappable input/output device that plugs into a Gigabit Ethernet port or slot, linking the port with the network. The Cisco SFP provides full-duplex Gigabit Ethernet connectivity to high-end workstations and between wiring closets over the existing copper network infrastructure.
Designed for
| C2960P | WS-C2960+48PST-L | |||||||||||||||||
| C2960P | WS-C2960+24PC-L | |||||||||||||||||
| C2960P | WS-C2960+24LC-L | |||||||||||||||||
| C2960P | WS-C2960+48TC-L | |||||||||||||||||
| C2960P | WS-C2960+24TC-L | |||||||||||||||||
| C2960P | WS-C2960+48PST-S | |||||||||||||||||
| C2960P | WS-C2960+24PC-S | |||||||||||||||||
| C2960P | WS-C2960+24LC-S | |||||||||||||||||
| C2960P | WS-C2960+48TC-S | |||||||||||||||||
| C2960P | WS-C2960+24TC-S | |||||||||||||||||
| C2960S | WS-C2960S-24TS-S | |||||||||||||||||
| C2960S | WS-C2960S-48TS-S | |||||||||||||||||
| C2960S | WS-C2960S-48FPS-L | |||||||||||||||||
| C2960S | WS-C2960S-48LPS-L | |||||||||||||||||
| C2960S | WS-C2960S-24PS-L | |||||||||||||||||
| C2960S | WS-C2960S-48TS-L | |||||||||||||||||
| C2960S | WS-C2960S-24TS-L | |||||||||||||||||
| C2960S | WS-C2960S-48FPD-L | |||||||||||||||||
| C2960S | WS-C2960S-48LPD-L | |||||||||||||||||
| C2960S | WS-C2960S-24PD-L | |||||||||||||||||
| C2960S | WS-C2960S-48TD-L | |||||||||||||||||
| C2960S | WS-C2960S-24TD-L | |||||||||||||||||
| C2960S | 2960S-F48TS-S | |||||||||||||||||
| C2960S | 2960S-F24TS-S | |||||||||||||||||
| C2960S | 2960S-F48FPS-L | |||||||||||||||||
| C2960S | 2960S-F48LPS-L | |||||||||||||||||
| C2960S | 2960S-F24PS-L | |||||||||||||||||
| C2960S | 2960S-F48TS-L | |||||||||||||||||
| C2960S | 2960S-F24TS-L | |||||||||||||||||
| C2960C | WS-C2960CG-8TC-L | |||||||||||||||||
| C2960C | WS-C2960C-8TC-S | |||||||||||||||||
| C2960C | WS-C2960C-8TC-L | |||||||||||||||||
| C2960C | WS-C2960C-8PC-L | |||||||||||||||||
| C2960C | WS-C2960C-12PC-L | |||||||||||||||||
| C2960X | WS-C2960X-24TS-LL | |||||||||||||||||
| C2960X | WS-C2960X-48TS-LL | |||||||||||||||||
| C2960X | WS-C2960X-24PS-L | |||||||||||||||||
| C2960X | WS-C2960X-24TS-L | |||||||||||||||||
| C2960X | WS-C2960X-48TS-L | |||||||||||||||||
| C2960X | WS-C2960X-48LPS-L | |||||||||||||||||
| C2960X | WS-C2960X-48FPS-L | |||||||||||||||||
| C2960X | WS-C2960X-24TD-L | |||||||||||||||||
| C2960X | WS-C2960X-24PD-L | |||||||||||||||||
| C2960X | WS-C2960X-48TD-L | |||||||||||||||||
| C2960X | WS-C2960X-48LPD-L | |||||||||||||||||
| C2960X | WS-C2960X-48FPD-L | |||||||||||||||||
| C2960X | WS-C2960X-24PSQ-L | |||||||||||||||||
| C2960XR | WS-C2960XR-24TS-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48TS-I | |||||||||||||||||
| C2960XR | WS-C2960XR-24PS-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48LPS-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48FPS-I | |||||||||||||||||
| C2960XR | WS-C2960XR-24TD-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48TD-I | |||||||||||||||||
| C2960XR | WS-C2960XR-24PD-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48LPD-I | |||||||||||||||||
| C2960XR | WS-C2960XR-48FPD-I | |||||||||||||||||
| C9400 | C9400-SUP-1 | |||||||||||||||||
| C9400 | C9400-SUP-1XL | |||||||||||||||||
| C9400 | C9400-LC-24XS | |||||||||||||||||
| C9400 | C9400-LC-24S | |||||||||||||||||
| C9400 | C9400-LC-48S | |||||||||||||||||
| C9400 | C9400-SUP-1XL-Y | |||||||||||||||||
| C9500 | C9500-24Y4C | |||||||||||||||||
| C9500 | C9500-48Y4C | |||||||||||||||||
| C9500 | C9500-12Q | |||||||||||||||||
| C9500 | C9500-24Q | |||||||||||||||||
| C9500 | C9500-40X | |||||||||||||||||
| C9500 | C9500-32QC | |||||||||||||||||
| C9500 | C9500-32C | |||||||||||||||||
| C9500 | C9500-NM-8X | |||||||||||||||||
| C9500 | C9500-16X | |||||||||||||||||
| N3500 | N3K-C3524P-10G | |||||||||||||||||
| N3500 | N3K-C3548P-10G | |||||||||||||||||
| N3500 | N3K-C3524P-10GX | |||||||||||||||||
| N3500 | N3K-C3548P-10GX | |||||||||||||||||
| N3500 | N3K-C3548P-XL | |||||||||||||||||
| N3500 | N3K-C3524P-XL | |||||||||||||||||
| N2000 | N2K-C2232PP | |||||||||||||||||
| N2000 | N2K-C2348UPQ | |||||||||||||||||
| N2000 | N2K-C2348UPQ | |||||||||||||||||
| N5000 | N5K-C5672UP-16G | |||||||||||||||||
| N5000 | N5K-C5672UP | |||||||||||||||||
| N5000 | N5K-C5648Q | |||||||||||||||||
| N5000 | N5K-C5624Q | |||||||||||||||||
| N5000 | N5K-C5696Q | |||||||||||||||||
| N5000 | N5696-M12Q | |||||||||||||||||
| N5000 | N5K-C56128P | |||||||||||||||||
| N5000 | N5K-C5548P | |||||||||||||||||
| N5000 | N5K-C5010P-BF | |||||||||||||||||
| N5000 | N5K-C5020P-BF | |||||||||||||||||
| N5000 | N5K-C5548UP-FA | |||||||||||||||||
| N5000 | N5K-C5596UP-FA | |||||||||||||||||
| N5000 | N55-M16P | |||||||||||||||||
| N5000 | N55-M8P8FP | |||||||||||||||||
| N5000 | N55-M16UP | |||||||||||||||||
| N5000 | N5696-M20UP | |||||||||||||||||
| N6000 | N6K-C6004-M12Q | |||||||||||||||||
| N6000 | N6004-B-24Q | |||||||||||||||||
| N6000 | N6K-C6001-64P | |||||||||||||||||
| N6000 | N6K-C6001-64T | |||||||||||||||||
| N6000 | N6004X-M20UP | |||||||||||||||||
| N7000 | N7K-M148GS-11 | |||||||||||||||||
| N7000 | N7K-M148GS-11L | |||||||||||||||||
| N7000 | N7K-M148GS-11L | |||||||||||||||||
| N7000 | N7K-F132XP-15 | |||||||||||||||||
| N7000 | N7K-F132XP-15 | |||||||||||||||||
| N7000 | N77-F248XP-23E | |||||||||||||||||
| N7000 | N7K-F248XP-25 | |||||||||||||||||
| N7000 | N7K-F248XP-25E | |||||||||||||||||
| N7000 | N7K-F348XP-25 | |||||||||||||||||
| N7000 | N7K-M348XP-25L | |||||||||||||||||
| N7000 | N77-F348XP-23 | |||||||||||||||||
| N7000 | N77-M348XP-23L | |||||||||||||||||
| UCSB | UCS-FI-6332-U | |||||||||||||||||
| UCSB | UCS-FI-6332-16UP-U | |||||||||||||||||
| UCSB | UCS-FI-6332-16UP-U | |||||||||||||||||
| UCSB | N10-S6100 | |||||||||||||||||
| UCSB | N10-S6200 | |||||||||||||||||
| UCSB | N10-E0440 | |||||||||||||||||
| UCSB | N10-E0600 | |||||||||||||||||
| UCSB | N20-I6584 | |||||||||||||||||
| UCSB | UCS-FI-6248UP | |||||||||||||||||
| UCSB | UCS-FI-E16UP | |||||||||||||||||
| UCSB | UCS-IOM-2208XP | |||||||||||||||||
| UCSB | UCS-FI-6454 | |||||||||||||||||
| CRS | 20-1GE-FLEX | |||||||||||||||||
| NCS5000 | NCS-5001 | |||||||||||||||||
| NCS5000 | NCS-5002 | |||||||||||||||||
| NCS5500 | NC55-36X100G | |||||||||||||||||
| NCS5500 | NC55-36X100G-A-SE | |||||||||||||||||
| NCS5500 | NCS-5501 | |||||||||||||||||
| NCS5500 | NCS-5501-SE | |||||||||||||||||
| NCS5500 | NCS-55A1-24H | |||||||||||||||||
| NCS5500 | NC55-MOD-A-S | |||||||||||||||||
| NCS5500 | NCS-55A2-MOD-S | |||||||||||||||||
| NCS5500 | NC55-MOD-A-SE-S | |||||||||||||||||
| NCS5500 | NCS-55A2-MOD-HD-S | |||||||||||||||||
| CE500 | WS-CE500-24LC | |||||||||||||||||
| CE500 | WS-CE500-24PC | |||||||||||||||||
| CE500 | WS-CE500G-12TC | |||||||||||||||||
| CE520 | WS-CE520-8PC-K9 | |||||||||||||||||
| CE520 | WS-CE520-24LC-K9 | |||||||||||||||||
| CE520 | WS-CE520-24PC-K9 | |||||||||||||||||
| CE520 | WS-CE520G-24TC-K9 | |||||||||||||||||
| ME3750 | ME-C3750-24TE-M | |||||||||||||||||
| C4KTOR | WS-C4948 | |||||||||||||||||
| C4KTOR | ME-4924-10GE | |||||||||||||||||
| C4KTOR | WS-4928-10GE | |||||||||||||||||
| C2940 | WS-C2940-8TF-S | |||||||||||||||||
| C2950 | WS-C2950ST-8 LRE | |||||||||||||||||
| C2950 | WS-C2950ST-24 LRE | |||||||||||||||||
| C2950 | WS-C2950ST-24 LRE997 | |||||||||||||||||
| C2960L | WS-C2960L-8TS-LL | |||||||||||||||||
| C2960L | WS-C2960L-8PS-LL | |||||||||||||||||
| C2960L | WS-C2960L-16TS-LL | |||||||||||||||||
| C2960L | WS-C2960L-16PS-LL | |||||||||||||||||
| C2960L | WS-C2960L-24TS-LL | |||||||||||||||||
| C2960L | WS-C2960L-24PS-LL | |||||||||||||||||
| C2960L | WS-C2960L-48TS-LL | |||||||||||||||||
| C2960L | WS-C2960L-48PS-LL | |||||||||||||||||
| C2960L | WS-C2960L-24TQ-LL | |||||||||||||||||
| C2960L | WS-C2960L-24PQ-LL | |||||||||||||||||
| C2960L | WS-C2960L-48TQ-LL | |||||||||||||||||
| C2960L | WS-C2960L-48PQ-LL | |||||||||||||||||
| C2960CX | WS-C2960CX-8TC-L | |||||||||||||||||
| C2960CX | WS-C2960CX-8PC-L | |||||||||||||||||
| C2970 | WS-C2970G-24TS-E | |||||||||||||||||
| C2975 | WS-C2975GS-48PS-L | |||||||||||||||||
| C3560CX | WS-C3560CX-8PC-S | |||||||||||||||||
| C3560CX | WS-C3560CX-8TC-S | |||||||||||||||||
| C3560CX | WS-C3560CX-12TC-S | |||||||||||||||||
| C3560CX | WS-C3560CX-12PC-S | |||||||||||||||||
| C3560CX | WS-C3560CX-12PD-S | |||||||||||||||||
| C3560CX | WS-C3560CX-8XPD-S | |||||||||||||||||
| C6500 | WS-SUP32-GE-PISA | |||||||||||||||||
| C6800 | C6800-32P10G-XL | |||||||||||||||||
| C6800 | C6800-16P10G-XL | |||||||||||||||||
| C6800 | C6800-8P10G-XL | |||||||||||||||||
| C6800 | C6800-32P10G | |||||||||||||||||
| C6800 | C6800-16P10G | |||||||||||||||||
| C6800 | C6800-8P10G | |||||||||||||||||
| C6800 | C6800-SUP6T | |||||||||||||||||
| C6800 | C6800-SUP6T-XL | |||||||||||||||||
| C6800 | C6800-SUP6T-XL | |||||||||||||||||
| C6800 | C6800-SUP6T-XL | |||||||||||||||||
| C6800 | C6824-X-LE-40G | |||||||||||||||||
| C6800 | C6840-X-LE-40G | |||||||||||||||||
| C6800 | C6816-X-LE | |||||||||||||||||
| C6800 | C6832-X-LE | |||||||||||||||||
| C6800 | C6800IA-48FPD | |||||||||||||||||
| C6800 | C6800IA-48TD | |||||||||||||||||
| C6800 | C6800IA-48FPDR | |||||||||||||||||
| C6800 | C6880-X | |||||||||||||||||
| C6800 | C6800-48P-SFP | |||||||||||||||||
| C6800 | C6800-48P-SFP-XL | |||||||||||||||||
| C2350 | 2350-48TD-S | |||||||||||||||||
| C2350 | 2350-48TD-SD | |||||||||||||||||
| C2360 | 2360-48TD-S | |||||||||||||||||
| OS | WS-CBS3020-HPQ | |||||||||||||||||
| OS | WS-CBS3030-DEL | |||||||||||||||||
| OS | WS-CBS3040-FSC | |||||||||||||||||
| OS | WS-CBS-3120G-S | |||||||||||||||||
| OS | WS-CBS-3130G-S | |||||||||||||||||
| OS | WS-CBS3032-DEL | |||||||||||||||||
| OS | WS-CBS3110X-S | |||||||||||||||||
| N4000 | N4K-4001I-XPX | |||||||||||||||||
| 3800 | Cisco3825 | |||||||||||||||||
| 3800 | Cisco3845 | |||||||||||||||||
| UBR7200 | uBR7200-NPE-G2 | |||||||||||||||||
| 7300 | CISCO7301 | |||||||||||||||||
| 7304 | 7300-NSE-150 | |||||||||||||||||
| UBR10K | ESR-HH-1GE | |||||||||||||||||
| GSR | 4GE-SFP-LC | |||||||||||||||||
| ASR900 | A901-4-C-FT-D | |||||||||||||||||
| ASR900 | A901-6-CZ-FT-D | |||||||||||||||||
| ASR900 | A901-6-CZ-FT-A | |||||||||||||||||
| ASR900 | ASR-920-10SZ | |||||||||||||||||
| ASR900 | ASR-920-12CZ | |||||||||||||||||
| ASR900 | A901-12-C-FT-D | |||||||||||||||||
| ASR900 | ASR-920-4SZ | |||||||||||||||||
| RANTRAN | MWR-2941-DC | |||||||||||||||||
| ASAMID | SSM-4GE | |||||||||||||||||
| AIRCTU | AIR-CT5760-25-K9 | |||||||||||||||||
| AIRCTU | AIR-CT5760-50-K9 | |||||||||||||||||
| AIRCTU | AIR-CT5760-100-K9 | |||||||||||||||||
| AIRCTU | AIR-CT5760-250-K9 | |||||||||||||||||
| AIRCTU | AIR-CT5760-500-K9 | |||||||||||||||||
|
||||||||||||||||||
| Dimensions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Reviews (0)
User Reviews
Be the first to review “Cisco SFP-GE-T Compatible 1000BASE-T Copper 100m RJ45 SFP Module”
Log In
There are no reviews yet.