Description
Replacement for SFP-10G-SR-S – Cisco 10GBASE-SR SFP+ Module for MMF S-Class
SFP-10G-SR-S is a 10GBASE-SR module supports a link length of 26 meters on standard Fiber Distributed Data Interface (FDDI)-grade Multimode Fiber (MMF). Using 2000 MHz*km MMF (OM3), up to 300-meter link lengths are possible. Using 4700 MHz*km MMF (OM4), up to 400 meter link lengths are possible. SFP-10G-SR-S does not support FCoE.
Compatibility
| C2960X | C2960X-HYBRID-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-HYBRID-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-HYBRID-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-HYBRID-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-FIBER-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-FIBER-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-FIBER-STK | ||||||||||||||||||||||||||||
| C2960X | C2960X-FIBER-STK | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-24TD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-24TD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-24PD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-24PD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48TD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48TD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48LPD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48LPD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48FPD-L | ||||||||||||||||||||||||||||
| C2960X | WS-C2960X-48FPD-L | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-24TD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-24TD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48TD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48TD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-24PD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-24PD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48LPD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48LPD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48FPD-I | ||||||||||||||||||||||||||||
| C2960XR | WS-C2960XR-48FPD-I | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1 | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1 | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1XL | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1XL | ||||||||||||||||||||||||||||
| C9400 | C9400-LC-24XS | ||||||||||||||||||||||||||||
| C9400 | C9400-LC-24XS | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1XL-Y | ||||||||||||||||||||||||||||
| C9400 | C9400-SUP-1XL-Y | ||||||||||||||||||||||||||||
| C9500 | C9500-24Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-24Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-24Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-24Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-48Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-48Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-48Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-48Y4C | ||||||||||||||||||||||||||||
| C9500 | C9500-12Q | ||||||||||||||||||||||||||||
| C9500 | C9500-12Q | ||||||||||||||||||||||||||||
| C9500 | C9500-24Q | ||||||||||||||||||||||||||||
| C9500 | C9500-24Q | ||||||||||||||||||||||||||||
| C9500 | C9500-40X | ||||||||||||||||||||||||||||
| C9500 | C9500-40X | ||||||||||||||||||||||||||||
| C9500 | C9500-NM-2Q | ||||||||||||||||||||||||||||
| C9500 | C9500-NM-2Q | ||||||||||||||||||||||||||||
| C9500 | C9500-32QC | ||||||||||||||||||||||||||||
| C9500 | C9500-32QC | ||||||||||||||||||||||||||||
| C9500 | C9500-32C | ||||||||||||||||||||||||||||
| C9500 | C9500-NM-8X | ||||||||||||||||||||||||||||
| C9500 | C9500-NM-8X | ||||||||||||||||||||||||||||
| C9500 | C9500-16X | ||||||||||||||||||||||||||||
| C9500 | C9500-16X | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-10G | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-10G | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-10G | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-10G | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-10GX | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-10GX | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-10GX | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-10GX | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-XL | ||||||||||||||||||||||||||||
| N3500 | N3K-C3548P-XL | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-XL | ||||||||||||||||||||||||||||
| N3500 | N3K-C3524P-XL | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248PQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248PQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348TQ-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348TQ-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2148T | ||||||||||||||||||||||||||||
| N2000 | N2K-C2148T | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248TP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248TP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232PP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232PP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2224TP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2224TP | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232TM | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232TM | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232TM-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2232TM-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348TQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348TQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248TP-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2248TP-E | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348UPQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348UPQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348UPQ | ||||||||||||||||||||||||||||
| N2000 | N2K-C2348UPQ | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP-16G | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP-16G | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP-16G | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP-16G | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5672UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5648Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C5648Q | ||||||||||||||||||||||||||||
| N5000 | N5600-M12Q | ||||||||||||||||||||||||||||
| N5000 | N5600-M12Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C5624Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C5624Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C5696Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C5696Q | ||||||||||||||||||||||||||||
| N5000 | N5K-C56128P | ||||||||||||||||||||||||||||
| N5000 | N5K-C56128P | ||||||||||||||||||||||||||||
| N5000 | N56-M24UP2Q | ||||||||||||||||||||||||||||
| N5000 | N56-M24UP2Q | ||||||||||||||||||||||||||||
| N5000 | N5K-M1600 | ||||||||||||||||||||||||||||
| N5000 | N5K-M1600 | ||||||||||||||||||||||||||||
| N5000 | N5K-M1404 | ||||||||||||||||||||||||||||
| N5000 | N5K-M1404 | ||||||||||||||||||||||||||||
| N5000 | N5K-C5548P | ||||||||||||||||||||||||||||
| N5000 | N5K-C5548P | ||||||||||||||||||||||||||||
| N5000 | N5K-C5548UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5548UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5596UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5596UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C56128UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C56128UP | ||||||||||||||||||||||||||||
| N5000 | N5K-C5010P-BF | ||||||||||||||||||||||||||||
| N5000 | N5K-C5010P-BF | ||||||||||||||||||||||||||||
| N5000 | N5K-C5020P-BF | ||||||||||||||||||||||||||||
| N5000 | N5K-C5020P-BF | ||||||||||||||||||||||||||||
| N5000 | N55-M16P | ||||||||||||||||||||||||||||
| N5000 | N55-M16P | ||||||||||||||||||||||||||||
| N5000 | N55-M16P | ||||||||||||||||||||||||||||
| N5000 | N55-M16P | ||||||||||||||||||||||||||||
| N5000 | N55-M8P8FP | ||||||||||||||||||||||||||||
| N5000 | N55-M8P8FP | ||||||||||||||||||||||||||||
| N5000 | N55-M8P8FP | ||||||||||||||||||||||||||||
| N5000 | N55-M8P8FP | ||||||||||||||||||||||||||||
| N5000 | N55-M16UP | ||||||||||||||||||||||||||||
| N5000 | N55-M16UP | ||||||||||||||||||||||||||||
| N7000 | N7K-M132XP-12 | ||||||||||||||||||||||||||||
| N7000 | N7K-M132XP-12 | ||||||||||||||||||||||||||||
| N7000 | N7K-M108X2-12L | ||||||||||||||||||||||||||||
| N7000 | N7K-M108X2-12L | ||||||||||||||||||||||||||||
| N7000 | N7K-M132XP-12L | ||||||||||||||||||||||||||||
| N7000 | N7K-M132XP-12L | ||||||||||||||||||||||||||||
| N7000 | N7K-F248XP-26 | ||||||||||||||||||||||||||||
| N7000 | N7K-F248XP-26 | ||||||||||||||||||||||||||||
| N7000 | N7K-M224XP-23L | ||||||||||||||||||||||||||||
| N7000 | N7K-M224XP-23L | ||||||||||||||||||||||||||||
| N7000 | N7K-F312FQ-25 | ||||||||||||||||||||||||||||
| N7000 | N7K-F312FQ-25 | ||||||||||||||||||||||||||||
| N7000 | N77-M324FQ-25L | ||||||||||||||||||||||||||||
| N7000 | N77-M324FQ-25L | ||||||||||||||||||||||||||||
| N7000 | N77-F324FQ-25 | ||||||||||||||||||||||||||||
| N7000 | N77-F324FQ-25 | ||||||||||||||||||||||||||||
| N7000 | N7K-F132XP-15 | ||||||||||||||||||||||||||||
| N7000 | N7K-F132XP-15 | ||||||||||||||||||||||||||||
| N7000 | N77-F248XP-23E | ||||||||||||||||||||||||||||
| N7000 | N77-F248XP-23E | ||||||||||||||||||||||||||||
| N7000 | N7K-F248XP-25E | ||||||||||||||||||||||||||||
| N7000 | N7K-F248XP-25E | ||||||||||||||||||||||||||||
| N7000 | N7K-F348XP-25 | ||||||||||||||||||||||||||||
| N7000 | N7K-F348XP-25 | ||||||||||||||||||||||||||||
| N7000 | N7K-M348XP-25L | ||||||||||||||||||||||||||||
| N7000 | N7K-M348XP-25L | ||||||||||||||||||||||||||||
| N7000 | N77-F348XP-23 | ||||||||||||||||||||||||||||
| N7000 | N77-F348XP-23 | ||||||||||||||||||||||||||||
| N7000 | N77-M348XP-23L | ||||||||||||||||||||||||||||
| N7000 | N77-M348XP-23L | ||||||||||||||||||||||||||||
| N7000 | N7K-M324FQ-25L | ||||||||||||||||||||||||||||
| N7000 | N7K-M324FQ-25L | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6296UP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6296UP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6332-U | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6332-16UP-U | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6332-16UP-U | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6332-16UP-U | ||||||||||||||||||||||||||||
| UCSB | UCSB-5108-AC2 | ||||||||||||||||||||||||||||
| UCSB | UCSB-5108-AC2 | ||||||||||||||||||||||||||||
| UCSB | UCS-IOM-2204XP | ||||||||||||||||||||||||||||
| UCSB | UCS-IOM-2204XP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6248UP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6248UP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-E16UP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-E16UP | ||||||||||||||||||||||||||||
| UCSB | UCS-IOM-2208XP | ||||||||||||||||||||||||||||
| UCSB | UCS-IOM-2208XP | ||||||||||||||||||||||||||||
| UCSB | UCS-FI-6454 | ||||||||||||||||||||||||||||
| UCSC | UCSC-PCIE-C25Q-04 | ||||||||||||||||||||||||||||
| UCSC | UCSC-PCIE-C25Q-04 | ||||||||||||||||||||||||||||
| UCSC | UCSC-MLOM-C25Q-04 | ||||||||||||||||||||||||||||
| UCSC | UCSC-MLOM-C25Q-04 | ||||||||||||||||||||||||||||
| NCS5500 | NC55-36X100G-A-SE | ||||||||||||||||||||||||||||
| NCS5500 | NC55-36X100G-A-SE | ||||||||||||||||||||||||||||
| NCS5500 | NCS-5501 | ||||||||||||||||||||||||||||
| NCS5500 | NCS-5501 | ||||||||||||||||||||||||||||
| NCS5500 | NCS-5501-SE | ||||||||||||||||||||||||||||
| NCS5500 | NCS-5501-SE | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-S | ||||||||||||||||||||||||||||
| NCS5500 | NCS-55A2-MOD-S | ||||||||||||||||||||||||||||
| NCS5500 | NCS-55A2-MOD-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MPA-12T-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MPA-12T-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-SE-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-SE-S | ||||||||||||||||||||||||||||
| NCS5500 | NC55-MOD-A-SE-S | ||||||||||||||||||||||||||||
| NCS5500 | NCS-55A2-MOD-HD-S | ||||||||||||||||||||||||||||
| NCS5500 | NCS-55A2-MOD-HD-S | ||||||||||||||||||||||||||||
| FPRHIGH | FPR4K-NM-8X10G | ||||||||||||||||||||||||||||
| FPRHIGH | FPR4K-NM-8X10G | ||||||||||||||||||||||||||||
| FPRUHI | FPR9K-NM-8X10G | ||||||||||||||||||||||||||||
| FPRUHI | FPR9K-NM-8X10G | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-24TQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-24TQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-24PQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-24PQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-48TQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-48TQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-48PQ-LL | ||||||||||||||||||||||||||||
| C2960L | WS-C2960L-48PQ-LL | ||||||||||||||||||||||||||||
| C6500 | WS-X6716-10G-3C | ||||||||||||||||||||||||||||
| C6500 | WS-X6716-10G-3C | ||||||||||||||||||||||||||||
| C6500 | WS-X6716-10G-3CXL | ||||||||||||||||||||||||||||
| C6500 | WS-X6716-10G-3CXL | ||||||||||||||||||||||||||||
| C6500 | WS-X6708-10G-3C | ||||||||||||||||||||||||||||
| C6500 | WS-X6708-10G-3C | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Reviews (0)
User Reviews
Be the first to review “SFP-10G-SR-S”
Log In
There are no reviews yet.